The Norbert H and Jason M Kluga resource for Thought Energy. The irony of the title Music Visualized is not lost on us. It's just better to visualize things. Confucius says: I hear and I forget, I see and I remember, I do and I understand.
Global Music Visualized
Visualized Community
Total Pageviews
Saturday, August 22, 2015
Monday, July 6, 2015
Thursday, June 18, 2015
Wednesday, June 17, 2015
MODES of MELODIC MINOR
ALTERNATIVE NAME | FORMULA | INTERVAL FORMULA | |
---|---|---|---|
MELODIC MINOR | Jazz Minor | 1 2 b3 4 5 6 7 | Tone, Semitone, Tone, Tone, Tone, Tone, Semitone |
DORIAN B2 | Phrygian Natural 6, Phrygian Sharp 6 | 1 b2 b3 4 5 6 b7 | Semitone, Tone, Tone, Tone, Tone, Semitone, Tone |
LYDIAN AUGMENTED | 1 2 3 #4 #5 6 7 | Tone, Tone, Tone, Tone, Semitone, Tone, Semitone | |
LYDIAN DOMINANT | 1 2 3 #4 5 6 b7 | Tone, Tone, Tone, Semitone, Tone, Semitone, Tone | |
MIXOLYDIAN B6 | Aeolian Natural 3, Hindu scale | 1 2 3 4 5 b6 b7 | Tone, Tone, Semitone, Tone, Semitone, Tone, Tone |
HALF-DIMINISHED SCALE | Locrian Sharp 2, Locrian Natural 2, Aeolian b5 | 1 2 b3 4 b5 b6 b7 | Tone, Semitone, Tone, Semitone, Tone, Tone, Tone |
SUPERLOCRIAN | Diminished-wholetone, Altered Scale | 1 b2 b3 b4 b5 b6 bb7 | Semitone, Tone, Semitone, Tone, Tone, Tone, Tone |
Subscribe to:
Posts (Atom)